Week 0
Jan 3 - Jan 7
Getting Ready for STATS 115
Notes | Links | Due | ||
---|---|---|---|---|
Getting to Know the Course Website | Take time go over the contents of this website, especially read the policies section. Do not forget to bookmark stats115.com. | |||
Introduce Yourself to the Teaching Team | The responses to this “quiz” will not be available to your classmates. The quiz is not timed. | Jan 5, 5 pm | ||
Get Your Tech Ready | The responses to this “quiz” will help us make sure that you are ready for the first class in terms of your tech needs. The quiz is not timed but it will take about half an hour to an hour to complete all the tasks. | Jan 5, 5:00 pm | ||
Syllabus Quiz | Jan 5, 5:00 pm |
Week 1
Jan 8 - 14
Week 2
Jan 15 - 21
Week 3
Jan 22 - 28
Week 4
Jan 29 - Feb 4
Week 5
Feb 5 - 11
Week 6
Feb 12 - 18
Notes | Links | Due | ||
---|---|---|---|---|
Midterm | In class | Feb 12, 2:00 pm | ||
No Discussion | ||||
Posterior Inference and Prediction | ||||
Reading | Chapter 8 | |||
Homework 6: Posterior Inference and Prediction | Feb 20, 1:30 pm |
Week 7
Feb 19 - 25
Week 8
Feb 26 - Mar 3
Week 9
Mar 4 - Mar 10
Week 10
Mar 11 - Mar 17
Notes | Links | Due | ||
---|---|---|---|---|
Hierarchical Models with Predictors | This will take two lectures | |||
Reading | Chapter 14 | |||
Discussion: Hands-on work team projects |